Security Error 011

[ Go Back ]

Total impact: 16
Affected tags: xss, csrf, id, rfe, lfi

Variable: COOKIE.last_search | Value: a:11:{s:16:"keywords_encoded";s:13:"folders-files";s:1:"o";i:60;s:1:"s";s:1:"d";s:8:"keywords";s:13:"folders files";s:14:"admin_keywords";s:0:"";s:11:"category_id";N;s:5:"price";i:0;s:2:"ot";b:0;s:1:"p";i:15;s:1:"u";i:0;s:7:"licence";s:0:"";}
Impact: 7 | Tags: xss, csrf, id, rfe, lfi
Description: Detects unknown attack vectors based on PHPIDS Centrifuge detection | Tags: xss, csrf, id, rfe, lfi | ID: 67

Variable: COOKIE.handl_landing_page | Value: https://incogniton.com/pt-br/wp-json/wp/v2/docs//%22https:////www.youtube.com//watch?v=m5pjAWai384\\%22
Impact: 3 | Tags: xss, csrf, id
Description: Detects common comment types | Tags: xss, csrf, id | ID: 35

Variable: COOKIE.handl_url_base | Value: https://incogniton.com/pt-br/wp-json/wp/v2/docs//%22https:////www.youtube.com//watch
Impact: 3 | Tags: xss, csrf, id
Description: Detects common comment types | Tags: xss, csrf, id | ID: 35

Variable: COOKIE.handl_url | Value: https://incogniton.com/pt-br/wp-json/wp/v2/docs//%22https:////www.youtube.com//watch?v=m5pjAWai384\\%22
Impact: 3 | Tags: xss, csrf, id
Description: Detects common comment types | Tags: xss, csrf, id | ID: 35

Centrifuge detection data
Threshold: 3.49
Ratio: 3.3720930232558